- |
|
: 42 44 46 48.
: 92 96 100 104 c.
: 112 118 124 130 c.
: 56,5 60,5 64,5 68,5 c.
: 50 53 56 59 c.
: Lane Mondial «Alveare» (65% , 35% ; 520 /200 ) (300) 3 3 3 4 200 . 4,5 5; 2 5; .
: |
- ! |
|
: |
- |
|
: S M L XL XXL.
: 82–89 90–97 98–105 106–115 116–125 c.
: 108 116 124 132 140 c.
: 58 60 62 64 66 c.
: 40 40 40 40 40 c.
: |
"" ( )! |
|
: 36–38 (40–42) 44–46.
: 96 (104) 112 .
: 61 .
: 48 .
: Lana Grossa Brigitte 2 (47%
, 45% , 8% ; 50 / 140 ) – 8 (9) 10 (. 38); 4 4,5; 4 40 ; .
: |